Evidence intelligence.
Where the current record is complete, corroborated, unresolved, missing, or not yet assessed. No aggregate transparency score.
Coverage map
| Evidence area | KMLM | DBMF |
|---|---|---|
| Identity | Complete | Complete |
| Strategy | Complete | Complete |
| Market breadth | Complete | Complete |
| Implementation | Corroborated | Corroborated |
| Signal horizon | Unresolved | Not assessed |
| Benchmark relationship | Not assessed | Unresolved |
| Holdings freshness | Current at admission | Not available in admitted source set |
| Independent methodology | Missing | Not assessed |
Freshness boundary
All source identities show their document date, retrieval date, verification state, and preservation state in the machine export. Sprint 3 does not claim that every external URL was rechecked or that no newer document exists.