Source → Evidence → Rule → Decision
Independent adversarial admission trail for ETFCTA-FUND-US-DBMF. Every summary is a paraphrase of preserved primary disclosure; nothing is quoted beyond bounded excerpts held in the internal archive.
Preserved primary source pack
| Source | Type | Verified | Preservation |
|---|---|---|---|
| SRC-DBMF-PROSPECTUS-20250429 | Primary fund document | Verified | Preserved (SHA-256) |
| SRC-DBMF-SAI-20250429 | Primary fund document | Verified | Preserved (SHA-256) |
| SRC-DBMF-FUND-PAGE-20260718 | Issuer fund page | Verified | Preserved (SHA-256) |
| SRC-DBMF-FACTSHEET-202604 | Official fact sheet | Verified | Preserved (SHA-256) |
| SRC-DBMF-SEC-485BPOS-202606 | SEC filing metadata | Verified | Verified at stable EDGAR locator; byte preservation unavailable |
Decision trail
| Evidence | Source | Rule | Decision | Status |
|---|---|---|---|---|
| EVD-DBMF-RM-001 | SRC-DBMF-PROSPECTUS-20250429 | ECS-RM-R01 | DEC-DBMF-RM-001 | Direct source |
| EVD-DBMF-AM-001 | SRC-DBMF-PROSPECTUS-20250429 | ECS-AM-R01 | DEC-DBMF-AM-001 | Direct source |
| EVD-DBMF-MB-001 | SRC-DBMF-PROSPECTUS-20250429 | ECS-MB-R02 | DEC-DBMF-MB-001 | Direct source |
| EVD-DBMF-IR-001 | SRC-DBMF-PROSPECTUS-20250429 | ECS-IR-R04 | DEC-DBMF-IR-001 | Direct source |
| EVD-DBMF-IR-002 | SRC-DBMF-SAI-20250429 | ECS-IR-R04 | DEC-DBMF-IR-001 | Corroborating source |
| EVD-DBMF-DF-001 | SRC-DBMF-PROSPECTUS-20250429 | ECS-DF-R01 | DEC-DBMF-DF-001 | Direct source |
| EVD-DBMF-BR-001 | SRC-DBMF-PROSPECTUS-20250429 | ECS-BR-R00 | DEC-DBMF-BR-001 | Insufficient — governed unknown |
What each evidence record establishes
- EVD-DBMF-RM-001 — the prospectus describes replication of the pre-fee performance of a representative basket of leading managed-futures funds using factor analysis.
- EVD-DBMF-AM-001 — the prospectus explicitly identifies DBMF as an actively managed ETF.
- EVD-DBMF-MB-001 — the disclosed derivative universe spans equities, fixed income, currencies, and commodities.
- EVD-DBMF-IR-001 — the fund uses long and short derivatives, primarily futures and forwards, and routes commodity exposure through a wholly owned subsidiary.
- EVD-DBMF-IR-002 — the SAI corroborates the controlled subsidiary and aggregate derivatives structure.
- EVD-DBMF-DF-001 — the prospectus explicitly permits both long and short derivative positions.
- EVD-DBMF-BR-001 — the prospectus describes representative-basket replication but does not state that DBMF tracks the SG CTA Index or any named index; admitted as a governed unknown.
Continue: back to the dossier · KMLM trail · why benchmark relationship stays unknown.