Source → Evidence → Rule → Decision
Canonical admission trail for ETFCTA-FUND-US-KMLM. Every summary is a paraphrase of preserved primary disclosure; nothing is quoted beyond bounded excerpts held in the internal archive.
Preserved primary source pack
| Source | Type | Verified | Preservation |
|---|---|---|---|
| SRC-KMLM-PROSPECTUS-20260625 | Primary fund document | Verified | Preserved (SHA-256) |
| SRC-KMLM-SAI-20260625 | Primary fund document | Verified | Preserved (SHA-256) |
| SRC-KMLM-FUND-PAGE-20260718 | Issuer fund page | Verified | Preserved (SHA-256) |
| SRC-KMLM-HOLDINGS-20260717 | Official holdings CSV | Verified | Preserved (SHA-256) |
| SRC-KMLM-SEC-METADATA-20260220 | SEC filing metadata | Verified | Verified at stable EDGAR locator; byte preservation unavailable |
Decision trail
| Evidence | Source | Rule | Decision | Status |
|---|---|---|---|---|
| EVD-KMLM-SF-001 | SRC-KMLM-PROSPECTUS-20260625 | ECS-SF-R01 | DEC-KMLM-SF-001 | Direct source |
| EVD-KMLM-MB-001 | SRC-KMLM-PROSPECTUS-20260625 | ECS-MB-R02 | DEC-KMLM-MB-001 | Direct source |
| EVD-KMLM-IR-001 | SRC-KMLM-PROSPECTUS-20260625 | ECS-IR-R03 | DEC-KMLM-IR-001 | Direct source |
| EVD-KMLM-IR-002 | SRC-KMLM-SAI-20260625 | ECS-IR-R03 | DEC-KMLM-IR-001 | Corroborating source |
| EVD-KMLM-DF-001 | SRC-KMLM-PROSPECTUS-20260625 | ECS-DF-R01 | DEC-KMLM-DF-001 | Direct source |
| EVD-KMLM-SH-001 | SRC-KMLM-PROSPECTUS-20260625 | ECS-SH-R00 | DEC-KMLM-SH-001 | Insufficient — bounded non-disclosure |
What each evidence record establishes
- EVD-KMLM-SF-001 — the prospectus identifies the underlying index methodology as trend following across commodities, currencies, and global fixed income.
- EVD-KMLM-MB-001 — the disclosed futures universe spans commodities, currencies, and global fixed income, meeting the multi-asset threshold.
- EVD-KMLM-IR-001 — the fund discloses futures implementation and a wholly owned Cayman subsidiary for commodity futures exposure.
- EVD-KMLM-IR-002 — the SAI corroborates the wholly owned subsidiary structure and its commodity and financial derivatives mandate.
- EVD-KMLM-DF-001 — the index description states that signals determine long or short positions in eligible futures markets.
- EVD-KMLM-SH-001 — the disclosure states daily evaluation and monthly rebalancing but no signal lookback horizon; admitted as bounded evidence of non-disclosure, not of a horizon value.
Continue: back to the dossier · DBMF trail · why signal horizon stays unknown.