KMLM memory.
Five initial admission events. No post-admission classification changes or corrections are recorded.
18 July 2026 · Initial admission
| Dimension | Previous state | Admitted state | Decision |
|---|---|---|---|
| Strategy family | Not published | Explicit trend following | DEC-KMLM-SF-001 |
| Market breadth | Not published | Multi-asset | DEC-KMLM-MB-001 |
| Implementation route | Not published | Direct futures with commodity subsidiary | DEC-KMLM-IR-001 |
| Directional flexibility | Not published | Long / short | DEC-KMLM-DF-001 |
| Signal horizon | Not published | Not determinable from reviewed sources | DEC-KMLM-SH-001 |
Initial admission records ETFCTA publication state; it does not assert that KMLM changed on this date.
Trace it: KMLM dossier · evidence trail · DBMF timeline.